July Menaíon
D = Pentecost Week E = After All Saints
| 01 D Kosmas & Damian | 9 Point | 16 Point |
| 01 E Kosmas & Damian | 9 Point | 16 Point |
| 02 D Blachernae | 9 Point | 16 Point |
| 02 E Blachernae | 9 Point | 16 Point |
| 05 Athanasios of Athos | 9 Point | 16 Point |
| 11 Effimia | 9 Point | 16 Point |
| 17 Marina | 9 Point | 16 Point |
| 20 Elíjah | 9 Point | 16 Point |
| 22 Magdalene | 9 Point | 16 Point |
| 25 Anna | 9 Point | 16 Point |
| 26 Paraskevi | 9 Point | 16 Point |
| 27 Panteleimon | 9 Point | 16 Point |
